Bell Schedule
Frost Office Hours
7:45 AM to 3:45 PM
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| K | 8:30 AM | 1:50 PM | 320 min |
| 1st-6th | 8:30 AM | 2:50 PM | 380 min |
| K-6th (Every Tuesday) | 8:30 AM | 1:50 PM | 320 min |
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| K | 10:10 AM | 10:25 AM | 15 min |
| 1st-3rd | 10:20 AM | 10:37 AM | 17 min |
| 4th-6th | 10:40 AM | 10:55 AM | 15 min |
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| K | 11:40 AM | 12:25 PM | 45 min |
| 1st-3rd | 11:52 AM | 12:35 PM | 43 min |
| 4th-6th | 12:20 PM | 1:03 PM | 43 min |
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st-3rd | 1:30 PM | 1:45 PM | 15 min |
